# Athlete — interview data

Across 16 recorded interviews about athlete from 5 organisations: 4 (25%) described more energy through the day. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 16
- Organisations: 5
- Recorded: 2024-11-08 to 2026-07-08

## Outcome frequency — Athlete

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more energy through the day | 4 of 16 | 25% |
| less pain | 3 of 16 | 19% |
| clearer systems and processes | 3 of 16 | 19% |
| improved movement or mobility | 3 of 16 | 19% |
| better family or relationship life | 1 of 16 | 6% |
| better sleep | 1 of 16 | 6% |
| sharper focus or mental clarity | 1 of 16 | 6% |
| weight change | 1 of 16 | 6% |

## Interviews by organisation — Athlete

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| STEM Regen | 8 of 16 | 50% |
| C60 Power | 5 of 16 | 31% |
| Now Health | 1 of 16 | 6% |
| Upgrade Labs 5th St | 1 of 16 | 6% |
| Kore Regenerative Medicine | 1 of 16 | 6% |

## Interviews recorded by year — Athlete

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 3 of 7 | 43% |
| 2025 | 3 of 7 | 43% |
| 2026 | 1 of 7 | 14% |

## Subjects raised alongside Athlete

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Stem cell therapy | 9 of 16 | 56% |
| Biohacking & longevity | 8 of 16 | 50% |
| Biotechnology | 7 of 16 | 44% |
| Injury Recovery | 6 of 16 | 38% |
| Carbon 60 (C60) | 5 of 16 | 31% |
| Joint Health | 4 of 16 | 25% |
| Chronic Pain | 2 of 16 | 13% |
| Functional medicine | 2 of 16 | 13% |
| Energy Boost | 2 of 16 | 13% |
| Pain Management | 2 of 16 | 13% |
| Mobility | 2 of 16 | 13% |
| Hormonal Health | 1 of 16 | 6% |

## Source

- Topic hub: https://shareonereviews.com/topics/athlete
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.