# Bioenergetics — interview data

Across 37 recorded interviews about bioenergetics from 4 organisations: 12 (32%) described more energy through the day. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 37
- Organisations: 4
- Recorded: 2024-10-04 to 2026-05-22

## Outcome frequency — Bioenergetics

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more energy through the day | 12 of 37 | 32% |
| more clients, leads or patients | 9 of 37 | 24% |
| sharper focus or mental clarity | 6 of 37 | 16% |
| more confidence in the decision | 6 of 37 | 16% |
| less pain | 6 of 37 | 16% |
| improved mood, anxiety or stress | 6 of 37 | 16% |
| improved movement or mobility | 5 of 37 | 14% |
| clearer systems and processes | 4 of 37 | 11% |
| better family or relationship life | 4 of 37 | 11% |
| symptoms resolved or reduced | 3 of 37 | 8% |
| reduced or discontinued medication | 3 of 37 | 8% |
| feeling heard and supported by the provider | 2 of 37 | 5% |
| better sleep | 2 of 37 | 5% |
| team, hiring or delegation wins | 1 of 37 | 3% |

## Interviews by organisation — Bioenergetics

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| NES | 21 of 37 | 57% |
| Energy4Life | 11 of 37 | 30% |
| Premier Research Labs (PRL) | 4 of 37 | 11% |
| bVital | 1 of 37 | 3% |

## Interviews recorded by year — Bioenergetics

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 5 of 10 | 50% |
| 2025 | 1 of 10 | 10% |
| 2026 | 4 of 10 | 40% |

## Subjects raised alongside Bioenergetics

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 16 of 37 | 43% |
| Energy Medicine | 10 of 37 | 27% |
| Vitality | 6 of 37 | 16% |
| Lifestyle Transformation | 4 of 37 | 11% |
| Gut health | 3 of 37 | 8% |
| Community | 3 of 37 | 8% |
| Pain Management | 3 of 37 | 8% |
| Anxiety & emotional regulation | 3 of 37 | 8% |
| Health Optimization | 2 of 37 | 5% |
| Emotional Wellness | 2 of 37 | 5% |
| Emotional Healing | 2 of 37 | 5% |
| Personal Growth | 2 of 37 | 5% |

## Source

- Topic hub: https://shareonereviews.com/topics/bioenergetics
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.