# Brand Building — interview data

Across 12 recorded interviews about brand building from 3 organisations: 3 (25%) described team, hiring or delegation wins. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 12
- Organisations: 3
- Recorded: 2024-09-30 to 2026-03-11

## Outcome frequency — Brand Building

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| team, hiring or delegation wins | 3 of 12 | 25% |
| clearer systems and processes | 2 of 12 | 17% |
| more clients, leads or patients | 2 of 12 | 17% |

## Interviews by organisation — Brand Building

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Book Launchers | 9 of 12 | 75% |
| Mike Koenigs | 2 of 12 | 17% |
| Mindshare | 1 of 12 | 8% |

## Interviews recorded by year — Brand Building

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 2 of 7 | 29% |
| 2025 | 4 of 7 | 57% |
| 2026 | 1 of 7 | 14% |

## Subjects raised alongside Brand Building

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Book publishing | 10 of 12 | 83% |
| Self-Publishing | 7 of 12 | 58% |
| Non-Fiction | 5 of 12 | 42% |
| Efficiency | 2 of 12 | 17% |
| Accountability | 2 of 12 | 17% |
| Professional Services | 2 of 12 | 17% |
| Real Estate | 1 of 12 | 8% |
| Financial Services | 1 of 12 | 8% |
| Anxiety & emotional regulation | 1 of 12 | 8% |
| Community | 1 of 12 | 8% |
| Entrepreneurship | 1 of 12 | 8% |
| Functional medicine | 1 of 12 | 8% |

## Source

- Topic hub: https://shareonereviews.com/topics/brand-building
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.