# Customer Service — interview data

Across 19 recorded interviews about customer service from 7 organisations: 5 (26%) described more clients, leads or patients. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 19
- Organisations: 7
- Recorded: 2025-07-14 to 2026-08-13

## Outcome frequency — Customer Service

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more clients, leads or patients | 5 of 19 | 26% |
| better family or relationship life | 3 of 19 | 16% |
| team, hiring or delegation wins | 3 of 19 | 16% |
| clearer systems and processes | 2 of 19 | 11% |
| feeling heard and supported by the provider | 2 of 19 | 11% |
| improved movement or mobility | 1 of 19 | 5% |
| improved mood, anxiety or stress | 1 of 19 | 5% |

## Interviews by organisation — Customer Service

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| SPA SOURCE LLC | 12 of 19 | 63% |
| Elements Real Estate Atlanta | 2 of 19 | 11% |
| SpartanX | 1 of 19 | 5% |
| McWright Property Management | 1 of 19 | 5% |
| Universal Factory Direct, LLC | 1 of 19 | 5% |
| Close it Now | 1 of 19 | 5% |
| Quik! | 1 of 19 | 5% |

## Interviews recorded by year — Customer Service

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2025 | 5 of 16 | 31% |
| 2026 | 11 of 16 | 69% |

## Subjects raised alongside Customer Service

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Equipment Upgrade | 6 of 19 | 32% |
| Cost Savings | 1 of 19 | 5% |
| Physician | 1 of 19 | 5% |
| Real Estate | 1 of 19 | 5% |
| Chiropractic practice growth | 1 of 19 | 5% |
| Property Management | 1 of 19 | 5% |
| Professional Development | 1 of 19 | 5% |
| Sales Coaching | 1 of 19 | 5% |
| Residential Real Estate | 1 of 19 | 5% |

## Source

- Topic hub: https://shareonereviews.com/topics/customer-service
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.