# Digital Marketing — interview data

Across 16 recorded interviews about digital marketing from 6 organisations: 4 (25%) described more clients, leads or patients. Of the 3 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 16
- Organisations: 6
- Recorded: 2024-08-14 to 2026-04-30

## Outcome frequency — Digital Marketing

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more clients, leads or patients | 4 of 16 | 25% |
| team, hiring or delegation wins | 2 of 16 | 13% |
| feeling heard and supported by the provider | 1 of 16 | 6% |
| improved mood, anxiety or stress | 1 of 16 | 6% |
| better family or relationship life | 1 of 16 | 6% |
| improved movement or mobility | 1 of 16 | 6% |
| weight change | 1 of 16 | 6% |

## Time to first change — Digital Marketing

Counts only the 3 of 16 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 3 of 3 | 100% |

## Interviews by organisation — Digital Marketing

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| E-rehab.com | 6 of 16 | 38% |
| Simply the Coolest LLC dba Internet Marketing Part | 4 of 16 | 25% |
| Black Box Social Media, LLC | 2 of 16 | 13% |
| clean marketing | 2 of 16 | 13% |
| bVital | 1 of 16 | 6% |
| Lightning Marketing | 1 of 16 | 6% |

## Interviews recorded by year — Digital Marketing

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 3 of 13 | 23% |
| 2025 | 7 of 13 | 54% |
| 2026 | 3 of 13 | 23% |

## Subjects raised alongside Digital Marketing

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Physical Therapy | 6 of 16 | 38% |
| Personal branding | 3 of 16 | 19% |
| Video testimonials | 3 of 16 | 19% |
| Chiropractic practice growth | 3 of 16 | 19% |
| Lead Generation | 3 of 16 | 19% |
| Community | 3 of 16 | 19% |
| Revenue Growth | 2 of 16 | 13% |
| Professional Development | 2 of 16 | 13% |
| Biohacking & longevity | 1 of 16 | 6% |
| Executive Health | 1 of 16 | 6% |
| Lyme disease treatment | 1 of 16 | 6% |
| Stem cell therapy | 1 of 16 | 6% |

## Source

- Topic hub: https://shareonereviews.com/topics/digital-marketing
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.