# Education — interview data

Across 15 recorded interviews about education from 10 organisations: 3 (20%) described improved movement or mobility. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 15
- Organisations: 10
- Recorded: 2024-12-12 to 2026-07-30

## Outcome frequency — Education

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| improved movement or mobility | 3 of 15 | 20% |
| clearer systems and processes | 3 of 15 | 20% |
| better family or relationship life | 2 of 15 | 13% |
| less pain | 1 of 15 | 7% |
| improved mood, anxiety or stress | 1 of 15 | 7% |
| revenue or income growth | 1 of 15 | 7% |
| more confidence in the decision | 1 of 15 | 7% |

## Interviews by organisation — Education

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| KnoWEwell | 3 of 15 | 20% |
| Tax Lien Wealth Builders | 3 of 15 | 20% |
| Share One | 2 of 15 | 13% |
| Centerfield Coaching & Consulting | 1 of 15 | 7% |
| Cobblestone Consulting | 1 of 15 | 7% |
| The CO-OP | 1 of 15 | 7% |
| Jessica Zweig, Inc. | 1 of 15 | 7% |
| Health Youniversity | 1 of 15 | 7% |
| Nutritious Life | 1 of 15 | 7% |
| Live Your Message | 1 of 15 | 7% |

## Interviews recorded by year — Education

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 1 of 13 | 8% |
| 2025 | 5 of 13 | 38% |
| 2026 | 7 of 13 | 54% |

## Subjects raised alongside Education

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Integrative cancer support | 4 of 15 | 27% |
| Functional medicine | 4 of 15 | 27% |
| Career Transition | 3 of 15 | 20% |
| Retirement planning | 3 of 15 | 20% |
| Tax lien investing | 3 of 15 | 20% |
| Video Marketing | 2 of 15 | 13% |
| Video testimonials | 2 of 15 | 13% |
| Fertility support | 2 of 15 | 13% |
| Real Estate Investing | 2 of 15 | 13% |
| Tax Liens | 2 of 15 | 13% |
| Lead Generation | 1 of 15 | 7% |
| Collecting customer stories | 1 of 15 | 7% |

## Source

- Topic hub: https://shareonereviews.com/topics/education
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.