# Entrepreneurship — interview data

Across 68 recorded interviews about entrepreneurship from 28 organisations: 17 (25%) described more clients, leads or patients. Of the 4 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 68
- Organisations: 28
- Recorded: 2024-09-19 to 2026-05-20

## Outcome frequency — Entrepreneurship

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more clients, leads or patients | 17 of 68 | 25% |
| clearer systems and processes | 13 of 68 | 19% |
| feeling heard and supported by the provider | 12 of 68 | 18% |
| better family or relationship life | 12 of 68 | 18% |
| team, hiring or delegation wins | 9 of 68 | 13% |
| revenue or income growth | 9 of 68 | 13% |
| sharper focus or mental clarity | 8 of 68 | 12% |
| more confidence in the decision | 8 of 68 | 12% |
| improved movement or mobility | 6 of 68 | 9% |
| improved mood, anxiety or stress | 4 of 68 | 6% |
| more energy through the day | 4 of 68 | 6% |
| better sleep | 1 of 68 | 1% |
| less pain | 1 of 68 | 1% |

## Time to first change — Entrepreneurship

Counts only the 4 of 68 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 4 of 4 | 100% |

## Interviews by organisation — Entrepreneurship

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Mindshare | 9 of 68 | 13% |
| Live Your Message | 8 of 68 | 12% |
| Jessica Zweig, Inc. | 6 of 68 | 9% |
| Jen Hill Tribe | 4 of 68 | 6% |
| Thrive Academy | 4 of 68 | 6% |
| Karen Davis Coaching | 4 of 68 | 6% |
| 40 Years of Zen | 4 of 68 | 6% |
| Living Light | 2 of 68 | 3% |
| Speakeasy Mastermind | 2 of 68 | 3% |
| H7 Network | 2 of 68 | 3% |
| Vector Marketing | 2 of 68 | 3% |
| The-New-Road | 2 of 68 | 3% |
| Ascension Leadership Academy | 2 of 68 | 3% |
| Book Launchers | 2 of 68 | 3% |
| NES | 2 of 68 | 3% |
| Centerfield Coaching & Consulting | 1 of 68 | 1% |
| Impact LIVEs 2025 | 1 of 68 | 1% |
| Gapin Institute | 1 of 68 | 1% |
| Maximum Response Marketing | 1 of 68 | 1% |
| Atlas Assistants, LLC | 1 of 68 | 1% |
| BrainJam | 1 of 68 | 1% |
| Sunrise Community | 1 of 68 | 1% |
| Inner Genius Health | 1 of 68 | 1% |
| Brave Thinking Institute | 1 of 68 | 1% |
| Tax Lien Wealth Builders | 1 of 68 | 1% |

## Interviews recorded by year — Entrepreneurship

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 6 of 41 | 15% |
| 2025 | 19 of 41 | 46% |
| 2026 | 16 of 41 | 39% |

## Subjects raised alongside Entrepreneurship

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Community | 10 of 68 | 15% |
| Executive Coaching | 8 of 68 | 12% |
| Leadership | 7 of 68 | 10% |
| Anxiety & emotional regulation | 7 of 68 | 10% |
| Personal branding | 7 of 68 | 10% |
| Business Coaching | 7 of 68 | 10% |
| Revenue Growth | 6 of 68 | 9% |
| Personal Development | 6 of 68 | 9% |
| Community Building | 5 of 68 | 7% |
| Functional medicine | 5 of 68 | 7% |
| Business Scaling | 5 of 68 | 7% |
| Weight loss | 4 of 68 | 6% |

## Source

- Topic hub: https://shareonereviews.com/topics/entrepreneurship
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.