# Family Wellness — interview data

Across 12 recorded interviews about family wellness from 6 organisations: 8 (67%) described better family or relationship life. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 12
- Organisations: 6
- Recorded: 2024-08-26 to 2025-09-02

## Outcome frequency — Family Wellness

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| better family or relationship life | 8 of 12 | 67% |
| symptoms resolved or reduced | 4 of 12 | 33% |
| better sleep | 4 of 12 | 33% |
| more energy through the day | 3 of 12 | 25% |
| clearer systems and processes | 3 of 12 | 25% |
| weight change | 2 of 12 | 17% |
| better digestion or gut health | 2 of 12 | 17% |
| feeling heard and supported by the provider | 2 of 12 | 17% |
| reduced or discontinued medication | 1 of 12 | 8% |
| more confidence in the decision | 1 of 12 | 8% |
| sharper focus or mental clarity | 1 of 12 | 8% |
| team, hiring or delegation wins | 1 of 12 | 8% |
| less pain | 1 of 12 | 8% |
| improved movement or mobility | 1 of 12 | 8% |

## Interviews by organisation — Family Wellness

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Dr Ana-Maria Temple | 6 of 12 | 50% |
| Innovative Wellness Resources | 2 of 12 | 17% |
| Good Beginnings | 1 of 12 | 8% |
| Khader Center | 1 of 12 | 8% |
| The Sleep Lady | 1 of 12 | 8% |
| Arbor Health | 1 of 12 | 8% |

## Interviews recorded by year — Family Wellness

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 1 of 6 | 17% |
| 2025 | 5 of 6 | 83% |

## Subjects raised alongside Family Wellness

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 10 of 12 | 83% |
| Autoimmune recovery | 7 of 12 | 58% |
| PANS & PANDAS | 7 of 12 | 58% |
| Eczema | 4 of 12 | 33% |
| Gut health | 4 of 12 | 33% |
| Pediatrics | 3 of 12 | 25% |
| Chronic Fatigue | 2 of 12 | 17% |
| Mold Toxicity | 2 of 12 | 17% |
| Root Cause Medicine | 2 of 12 | 17% |
| Holistic Pediatrics | 2 of 12 | 17% |
| Skin Health | 2 of 12 | 17% |
| Allergy Relief | 1 of 12 | 8% |

## Source

- Topic hub: https://shareonereviews.com/topics/family-wellness
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.