# Holistic Medicine — interview data

Across 13 recorded interviews about holistic medicine from 9 organisations: 4 (31%) described symptoms resolved or reduced. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 13
- Organisations: 9
- Recorded: 2024-08-20 to 2026-05-07

## Outcome frequency — Holistic Medicine

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| symptoms resolved or reduced | 4 of 13 | 31% |
| improved mood, anxiety or stress | 3 of 13 | 23% |
| clearer systems and processes | 3 of 13 | 23% |
| more confidence in the decision | 3 of 13 | 23% |
| feeling heard and supported by the provider | 2 of 13 | 15% |
| more clients, leads or patients | 1 of 13 | 8% |
| more energy through the day | 1 of 13 | 8% |
| team, hiring or delegation wins | 1 of 13 | 8% |
| better family or relationship life | 1 of 13 | 8% |
| less pain | 1 of 13 | 8% |

## Interviews by organisation — Holistic Medicine

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Dr Ana-Maria Temple | 2 of 13 | 15% |
| Lower The Dose | 2 of 13 | 15% |
| Health Youniversity | 2 of 13 | 15% |
| Lauren Stone | 2 of 13 | 15% |
| Dr. Autoimmune | 1 of 13 | 8% |
| bVital | 1 of 13 | 8% |
| STEM Regen | 1 of 13 | 8% |
| Reimagined Health | 1 of 13 | 8% |
| Kore Regenerative Medicine | 1 of 13 | 8% |

## Interviews recorded by year — Holistic Medicine

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 2 of 8 | 25% |
| 2025 | 4 of 8 | 50% |
| 2026 | 2 of 8 | 25% |

## Subjects raised alongside Holistic Medicine

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 13 of 13 | 100% |
| Autoimmune recovery | 4 of 13 | 31% |
| PANS & PANDAS | 3 of 13 | 23% |
| Pediatric Health | 3 of 13 | 23% |
| Weight loss | 3 of 13 | 23% |
| Stem cell therapy | 3 of 13 | 23% |
| Fertility support | 3 of 13 | 23% |
| Women's Health | 3 of 13 | 23% |
| Eczema | 2 of 13 | 15% |
| Gut health | 2 of 13 | 15% |
| Parenting | 2 of 13 | 15% |
| Metabolic Health | 2 of 13 | 15% |

## Source

- Topic hub: https://shareonereviews.com/topics/holistic-medicine
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.