# Hormonal Balance — interview data

Across 16 recorded interviews about hormonal balance from 6 organisations: 6 (38%) described better family or relationship life. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 16
- Organisations: 6
- Recorded: 2024-10-16 to 2026-06-08

## Outcome frequency — Hormonal Balance

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| better family or relationship life | 6 of 16 | 38% |
| weight change | 4 of 16 | 25% |
| more energy through the day | 4 of 16 | 25% |
| better sleep | 3 of 16 | 19% |
| improved mood, anxiety or stress | 3 of 16 | 19% |
| feeling heard and supported by the provider | 2 of 16 | 13% |
| less pain | 2 of 16 | 13% |
| more confidence in the decision | 2 of 16 | 13% |
| clearer systems and processes | 2 of 16 | 13% |
| symptoms resolved or reduced | 2 of 16 | 13% |
| sharper focus or mental clarity | 1 of 16 | 6% |
| better digestion or gut health | 1 of 16 | 6% |
| more clients, leads or patients | 1 of 16 | 6% |

## Interviews by organisation — Hormonal Balance

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Living Light | 5 of 16 | 31% |
| Dr Doni Wilson | 4 of 16 | 25% |
| Reimagined Health | 4 of 16 | 25% |
| Fast To Faith | 1 of 16 | 6% |
| Solle Naturals | 1 of 16 | 6% |
| Premier Research Labs (PRL) | 1 of 16 | 6% |

## Interviews recorded by year — Hormonal Balance

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 2 of 13 | 15% |
| 2025 | 4 of 13 | 31% |
| 2026 | 7 of 13 | 54% |

## Subjects raised alongside Hormonal Balance

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 13 of 16 | 81% |
| Women's Health | 8 of 16 | 50% |
| Weight loss | 5 of 16 | 31% |
| Autoimmune recovery | 4 of 16 | 25% |
| Fertility support | 4 of 16 | 25% |
| Holistic Healing | 3 of 16 | 19% |
| Gut health | 3 of 16 | 19% |
| Pregnancy | 2 of 16 | 13% |
| Brain Fog | 1 of 16 | 6% |
| Energy Restoration | 1 of 16 | 6% |
| Holistic Wellness | 1 of 16 | 6% |
| Mindset Shift | 1 of 16 | 6% |

## Source

- Topic hub: https://shareonereviews.com/topics/hormonal-balance
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.