# Hormonal Health — interview data

Across 21 recorded interviews about hormonal health from 6 organisations: 6 (29%) described better family or relationship life. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 21
- Organisations: 6
- Recorded: 2024-08-16 to 2026-07-24

## Outcome frequency — Hormonal Health

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| better family or relationship life | 6 of 21 | 29% |
| more energy through the day | 5 of 21 | 24% |
| weight change | 5 of 21 | 24% |
| clearer systems and processes | 5 of 21 | 24% |
| more confidence in the decision | 4 of 21 | 19% |
| sharper focus or mental clarity | 4 of 21 | 19% |
| better sleep | 3 of 21 | 14% |
| improved mood, anxiety or stress | 3 of 21 | 14% |
| better digestion or gut health | 3 of 21 | 14% |
| symptoms resolved or reduced | 3 of 21 | 14% |
| reduced or discontinued medication | 2 of 21 | 10% |
| feeling heard and supported by the provider | 2 of 21 | 10% |
| improved movement or mobility | 2 of 21 | 10% |

## Interviews by organisation — Hormonal Health

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Reimagined Health | 12 of 21 | 57% |
| Lyfe RX | 4 of 21 | 19% |
| Dr Tyler Panzner | 2 of 21 | 10% |
| Now Health | 1 of 21 | 5% |
| Fast To Faith | 1 of 21 | 5% |
| Inner Genius Health | 1 of 21 | 5% |

## Interviews recorded by year — Hormonal Health

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 1 of 17 | 6% |
| 2025 | 6 of 17 | 35% |
| 2026 | 10 of 17 | 59% |

## Subjects raised alongside Hormonal Health

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 13 of 21 | 62% |
| Autoimmune recovery | 12 of 21 | 57% |
| Fertility support | 12 of 21 | 57% |
| Women's Health | 11 of 21 | 52% |
| Weight loss | 7 of 21 | 33% |
| Pregnancy | 6 of 21 | 29% |
| Gut health | 4 of 21 | 19% |
| Biohacking & longevity | 2 of 21 | 10% |
| Thyroid health | 2 of 21 | 10% |
| Chronic Illness | 2 of 21 | 10% |
| Anxiety & emotional regulation | 2 of 21 | 10% |
| Athlete | 1 of 21 | 5% |

## Source

- Topic hub: https://shareonereviews.com/topics/hormonal-health
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.