# Menopause — interview data

Across 14 recorded interviews about menopause from 9 organisations: 4 (29%) described more energy through the day. Of the 2 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 14
- Organisations: 9
- Recorded: 2024-10-08 to 2026-08-07

## Outcome frequency — Menopause

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more energy through the day | 4 of 14 | 29% |
| better family or relationship life | 3 of 14 | 21% |
| better sleep | 3 of 14 | 21% |
| less pain | 3 of 14 | 21% |
| more confidence in the decision | 2 of 14 | 14% |
| improved mood, anxiety or stress | 2 of 14 | 14% |
| sharper focus or mental clarity | 2 of 14 | 14% |
| feeling heard and supported by the provider | 2 of 14 | 14% |
| weight change | 1 of 14 | 7% |
| improved movement or mobility | 1 of 14 | 7% |
| symptoms resolved or reduced | 1 of 14 | 7% |

## Time to first change — Menopause

Counts only the 2 of 14 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 2 of 2 | 100% |

## Interviews by organisation — Menopause

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Living Light | 3 of 14 | 21% |
| Radiant Health Collaborative | 3 of 14 | 21% |
| Yvonne Karney | 2 of 14 | 14% |
| Holistic GLP-1 with Elizabeth McGann | 1 of 14 | 7% |
| Dr Amie Hornaman | 1 of 14 | 7% |
| Denver Vitalist Medicine | 1 of 14 | 7% |
| Solle Naturals | 1 of 14 | 7% |
| Proactive Health ND | 1 of 14 | 7% |
| C60 Power | 1 of 14 | 7% |

## Interviews recorded by year — Menopause

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 2 of 12 | 17% |
| 2025 | 8 of 12 | 67% |
| 2026 | 2 of 12 | 17% |

## Subjects raised alongside Menopause

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 8 of 14 | 57% |
| Weight loss | 6 of 14 | 43% |
| Hormone Optimization | 4 of 14 | 29% |
| Metabolic Health | 3 of 14 | 21% |
| Autoimmune recovery | 2 of 14 | 14% |
| Thyroid health | 2 of 14 | 14% |
| Naturopathic Medicine | 2 of 14 | 14% |
| Energy Restoration | 2 of 14 | 14% |
| Brain Fog | 2 of 14 | 14% |
| Lifestyle Transformation | 1 of 14 | 7% |
| Senior Health | 1 of 14 | 7% |
| Anxiety & emotional regulation | 1 of 14 | 7% |

## Source

- Topic hub: https://shareonereviews.com/topics/menopause
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.