# Mindset Shift — interview data

Across 37 recorded interviews about mindset shift from 13 organisations: 6 (16%) described feeling heard and supported by the provider. Of the 3 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 37
- Organisations: 13
- Recorded: 2024-08-16 to 2026-05-14

## Outcome frequency — Mindset Shift

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| feeling heard and supported by the provider | 6 of 37 | 16% |
| clearer systems and processes | 4 of 37 | 11% |
| more confidence in the decision | 4 of 37 | 11% |
| more clients, leads or patients | 4 of 37 | 11% |
| better family or relationship life | 3 of 37 | 8% |
| improved mood, anxiety or stress | 3 of 37 | 8% |
| more energy through the day | 2 of 37 | 5% |
| sharper focus or mental clarity | 2 of 37 | 5% |
| revenue or income growth | 2 of 37 | 5% |
| weight change | 2 of 37 | 5% |
| better sleep | 1 of 37 | 3% |
| team, hiring or delegation wins | 1 of 37 | 3% |
| improved movement or mobility | 1 of 37 | 3% |

## Time to first change — Mindset Shift

Counts only the 3 of 37 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 3 of 3 | 100% |

## Interviews by organisation — Mindset Shift

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 40 Years of Zen | 11 of 37 | 30% |
| The-New-Road | 7 of 37 | 19% |
| Centerfield Coaching & Consulting | 3 of 37 | 8% |
| Impact LIVEs 2025 | 3 of 37 | 8% |
| Jennifer Powter | 3 of 37 | 8% |
| School of Living Lighter | 2 of 37 | 5% |
| Brave Thinking Institute | 2 of 37 | 5% |
| Living Light | 1 of 37 | 3% |
| Holistic GLP-1 with Elizabeth McGann | 1 of 37 | 3% |
| Close it Now | 1 of 37 | 3% |
| Femme Meets Fortune | 1 of 37 | 3% |
| Karen Davis Coaching | 1 of 37 | 3% |
| Live Your Message | 1 of 37 | 3% |

## Interviews recorded by year — Mindset Shift

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 7 of 24 | 29% |
| 2025 | 10 of 24 | 42% |
| 2026 | 7 of 24 | 29% |

## Subjects raised alongside Mindset Shift

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Personal Development | 15 of 37 | 41% |
| Neurofeedback | 8 of 37 | 22% |
| Weight loss | 7 of 37 | 19% |
| Business Scaling | 4 of 37 | 11% |
| Anxiety & emotional regulation | 4 of 37 | 11% |
| Executive Coaching | 4 of 37 | 11% |
| Mental Health | 4 of 37 | 11% |
| Professional Growth | 3 of 37 | 8% |
| Entrepreneurship | 3 of 37 | 8% |
| Emotional Wellness | 3 of 37 | 8% |
| Relationships & marriage | 3 of 37 | 8% |
| Revenue Growth | 3 of 37 | 8% |

## Source

- Topic hub: https://shareonereviews.com/topics/mindset-shift
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.