# Parkinson's Disease — interview data

Across 19 recorded interviews about parkinson's disease from 1 organisation: 5 (26%) described symptoms resolved or reduced. Of the 1 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 19
- Organisations: 1
- Recorded: 2024-11-08 to 2026-07-28

## Outcome frequency — Parkinson's Disease

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| symptoms resolved or reduced | 5 of 19 | 26% |
| better family or relationship life | 4 of 19 | 21% |
| reduced or discontinued medication | 4 of 19 | 21% |
| more energy through the day | 4 of 19 | 21% |
| improved movement or mobility | 3 of 19 | 16% |
| team, hiring or delegation wins | 2 of 19 | 11% |
| sharper focus or mental clarity | 1 of 19 | 5% |
| weight change | 1 of 19 | 5% |
| improved mood, anxiety or stress | 1 of 19 | 5% |
| more clients, leads or patients | 1 of 19 | 5% |
| better sleep | 1 of 19 | 5% |
| feeling heard and supported by the provider | 1 of 19 | 5% |

## Time to first change — Parkinson's Disease

Counts only the 1 of 19 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 1 of 1 | 100% |

## Interviews by organisation — Parkinson's Disease

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| bVital | 19 of 19 | 100% |

## Interviews recorded by year — Parkinson's Disease

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 7 of 18 | 39% |
| 2025 | 2 of 18 | 11% |
| 2026 | 9 of 18 | 50% |

## Subjects raised alongside Parkinson's Disease

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Lyme disease treatment | 19 of 19 | 100% |
| Stem cell therapy | 19 of 19 | 100% |
| Bioenergetic Medicine | 10 of 19 | 53% |
| Neurological Health | 6 of 19 | 32% |
| Video testimonials | 3 of 19 | 16% |
| Retirement planning | 3 of 19 | 16% |
| Mobility | 2 of 19 | 11% |
| Functional medicine | 2 of 19 | 11% |
| Brain Fog | 1 of 19 | 5% |
| Holistic Wellness | 1 of 19 | 5% |
| Weight loss | 1 of 19 | 5% |
| Vitality | 1 of 19 | 5% |

## Source

- Topic hub: https://shareonereviews.com/topics/parkinson-s-disease
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.