# Patient Advocacy — interview data

Across 13 recorded interviews about patient advocacy from 11 organisations: 5 (38%) described feeling heard and supported by the provider. Of the 1 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 13
- Organisations: 11
- Recorded: 2024-08-29 to 2026-06-04

## Outcome frequency — Patient Advocacy

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| feeling heard and supported by the provider | 5 of 13 | 38% |
| more clients, leads or patients | 3 of 13 | 23% |
| more confidence in the decision | 2 of 13 | 15% |
| improved mood, anxiety or stress | 2 of 13 | 15% |
| better family or relationship life | 2 of 13 | 15% |
| reduced or discontinued medication | 2 of 13 | 15% |
| less pain | 1 of 13 | 8% |
| more energy through the day | 1 of 13 | 8% |
| sharper focus or mental clarity | 1 of 13 | 8% |
| improved movement or mobility | 1 of 13 | 8% |
| weight change | 1 of 13 | 8% |
| symptoms resolved or reduced | 1 of 13 | 8% |

## Time to first change — Patient Advocacy

Counts only the 1 of 13 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 1 of 1 | 100% |

## Interviews by organisation — Patient Advocacy

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Dr Amie Hornaman | 3 of 13 | 23% |
| Empowered Endings | 1 of 13 | 8% |
| KnoWEwell | 1 of 13 | 8% |
| The WAE Clinic | 1 of 13 | 8% |
| Breast cancer conqueror, Llc | 1 of 13 | 8% |
| bVital | 1 of 13 | 8% |
| Lauren Stone | 1 of 13 | 8% |
| Longevity Legacy - Dr Gena M | 1 of 13 | 8% |
| Dr Jill Carnahan | 1 of 13 | 8% |
| Elevate Wellness MD | 1 of 13 | 8% |
| Sankofa Healing | 1 of 13 | 8% |

## Interviews recorded by year — Patient Advocacy

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 4 of 8 | 50% |
| 2025 | 2 of 8 | 25% |
| 2026 | 2 of 8 | 25% |

## Subjects raised alongside Patient Advocacy

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 8 of 13 | 62% |
| Autoimmune recovery | 4 of 13 | 31% |
| Hashimoto's | 3 of 13 | 23% |
| Hormone Optimization | 3 of 13 | 23% |
| Metabolic Health | 3 of 13 | 23% |
| Thyroid health | 3 of 13 | 23% |
| Weight loss | 3 of 13 | 23% |
| Integrative cancer support | 2 of 13 | 15% |
| Anxiety & emotional regulation | 2 of 13 | 15% |
| Women's Health | 2 of 13 | 15% |
| Chronic Illness | 2 of 13 | 15% |
| Root Cause Analysis | 2 of 13 | 15% |

## Source

- Topic hub: https://shareonereviews.com/topics/patient-advocacy
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.