# Patient Experience — interview data

Across 12 recorded interviews about patient experience from 8 organisations: 2 (17%) described less pain. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 12
- Organisations: 8
- Recorded: 2024-09-03 to 2026-05-05

## Outcome frequency — Patient Experience

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| less pain | 2 of 12 | 17% |
| team, hiring or delegation wins | 2 of 12 | 17% |
| better family or relationship life | 2 of 12 | 17% |
| more confidence in the decision | 2 of 12 | 17% |
| symptoms resolved or reduced | 2 of 12 | 17% |
| more energy through the day | 1 of 12 | 8% |
| clearer systems and processes | 1 of 12 | 8% |
| sharper focus or mental clarity | 1 of 12 | 8% |

## Interviews by organisation — Patient Experience

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| bVital | 2 of 12 | 17% |
| Dr Gould Plastic Surgery | 2 of 12 | 17% |
| Sayana Medical & Wellness Center | 2 of 12 | 17% |
| Now Health | 2 of 12 | 17% |
| Joint Vitality Institute | 1 of 12 | 8% |
| Radiant Health Collaborative | 1 of 12 | 8% |
| The WAE Clinic | 1 of 12 | 8% |
| Elevate Wellness MD | 1 of 12 | 8% |

## Interviews recorded by year — Patient Experience

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 5 of 10 | 50% |
| 2025 | 1 of 10 | 10% |
| 2026 | 4 of 10 | 40% |

## Subjects raised alongside Patient Experience

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 6 of 12 | 50% |
| Lyme disease treatment | 2 of 12 | 17% |
| Retirement planning | 2 of 12 | 17% |
| Stem cell therapy | 2 of 12 | 17% |
| Chronic Pain | 2 of 12 | 17% |
| Biohacking & longevity | 2 of 12 | 17% |
| Nutrition | 1 of 12 | 8% |
| Physician | 1 of 12 | 8% |
| Hormone Optimization | 1 of 12 | 8% |
| Pain Management | 1 of 12 | 8% |
| Retired Professional | 1 of 12 | 8% |
| Neurological Health | 1 of 12 | 8% |

## Source

- Topic hub: https://shareonereviews.com/topics/patient-experience
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.