# Perimenopause — interview data

Across 12 recorded interviews about perimenopause from 9 organisations: 6 (50%) described more energy through the day. Of the 1 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 12
- Organisations: 9
- Recorded: 2024-12-11 to 2026-06-22

## Outcome frequency — Perimenopause

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more energy through the day | 6 of 12 | 50% |
| weight change | 3 of 12 | 25% |
| clearer systems and processes | 2 of 12 | 17% |
| more confidence in the decision | 2 of 12 | 17% |
| improved mood, anxiety or stress | 2 of 12 | 17% |
| less pain | 2 of 12 | 17% |
| better sleep | 2 of 12 | 17% |
| sharper focus or mental clarity | 2 of 12 | 17% |
| more clients, leads or patients | 2 of 12 | 17% |
| feeling heard and supported by the provider | 2 of 12 | 17% |
| reduced or discontinued medication | 1 of 12 | 8% |
| symptoms resolved or reduced | 1 of 12 | 8% |

## Time to first change — Perimenopause

Counts only the 1 of 12 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 1 of 1 | 100% |

## Interviews by organisation — Perimenopause

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Solle Naturals | 2 of 12 | 17% |
| Holistic GLP-1 with Elizabeth McGann | 2 of 12 | 17% |
| Living Light | 2 of 12 | 17% |
| Healthspan Collective | 1 of 12 | 8% |
| SNIP Nutrition | 1 of 12 | 8% |
| Radiant Health Collaborative | 1 of 12 | 8% |
| Dr Amie Hornaman | 1 of 12 | 8% |
| Moxie Fitness | 1 of 12 | 8% |
| NES | 1 of 12 | 8% |

## Interviews recorded by year — Perimenopause

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 1 of 10 | 10% |
| 2025 | 5 of 10 | 50% |
| 2026 | 4 of 10 | 40% |

## Subjects raised alongside Perimenopause

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Weight loss | 5 of 12 | 42% |
| Biohacking & longevity | 3 of 12 | 25% |
| Functional medicine | 3 of 12 | 25% |
| Women's Health | 3 of 12 | 25% |
| Holistic Wellness | 3 of 12 | 25% |
| Metabolic Health | 3 of 12 | 25% |
| Personalized Nutrition | 2 of 12 | 17% |
| Hormone Optimization | 2 of 12 | 17% |
| Anxiety & emotional regulation | 2 of 12 | 17% |
| Gut health | 2 of 12 | 17% |
| Anxiety Relief | 1 of 12 | 8% |
| Mental Health | 1 of 12 | 8% |

## Source

- Topic hub: https://shareonereviews.com/topics/perimenopause
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.