# Productivity — interview data

Across 20 recorded interviews about productivity from 10 organisations: 7 (35%) described clearer systems and processes. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 20
- Organisations: 10
- Recorded: 2024-09-13 to 2026-05-01

## Outcome frequency — Productivity

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| clearer systems and processes | 7 of 20 | 35% |
| improved movement or mobility | 5 of 20 | 25% |
| more clients, leads or patients | 5 of 20 | 25% |
| more confidence in the decision | 4 of 20 | 20% |
| team, hiring or delegation wins | 3 of 20 | 15% |
| feeling heard and supported by the provider | 2 of 20 | 10% |
| revenue or income growth | 2 of 20 | 10% |
| better family or relationship life | 2 of 20 | 10% |
| time saved each week | 2 of 20 | 10% |
| sharper focus or mental clarity | 2 of 20 | 10% |

## Interviews by organisation — Productivity

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Atlas Assistants, LLC | 5 of 20 | 25% |
| 40 Years of Zen | 4 of 20 | 20% |
| BrainJam | 2 of 20 | 10% |
| The CO-OP | 2 of 20 | 10% |
| Brave Thinking Institute | 2 of 20 | 10% |
| Thrive Academy | 1 of 20 | 5% |
| Centerfield Coaching & Consulting | 1 of 20 | 5% |
| Agents Intel | 1 of 20 | 5% |
| Agent Press | 1 of 20 | 5% |
| Close it Now | 1 of 20 | 5% |

## Interviews recorded by year — Productivity

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 1 of 16 | 6% |
| 2025 | 13 of 16 | 81% |
| 2026 | 2 of 16 | 13% |

## Subjects raised alongside Productivity

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Hiring a virtual assistant | 5 of 20 | 25% |
| Personal Development | 5 of 20 | 25% |
| Entrepreneurship | 4 of 20 | 20% |
| Neurofeedback | 4 of 20 | 20% |
| Real Estate | 2 of 20 | 10% |
| Mental Clarity | 2 of 20 | 10% |
| Business Scaling | 1 of 20 | 5% |
| Sales Training | 1 of 20 | 5% |
| Mindset Shift | 1 of 20 | 5% |
| Career Growth | 1 of 20 | 5% |
| Revenue Growth | 1 of 20 | 5% |
| Anxiety & emotional regulation | 1 of 20 | 5% |

## Source

- Topic hub: https://shareonereviews.com/topics/productivity
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.