# Professional Services — interview data

Across 19 recorded interviews about professional services from 9 organisations: 7 (37%) described more clients, leads or patients. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 19
- Organisations: 9
- Recorded: 2024-09-24 to 2025-12-11

## Outcome frequency — Professional Services

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| more clients, leads or patients | 7 of 19 | 37% |
| clearer systems and processes | 5 of 19 | 26% |
| sharper focus or mental clarity | 5 of 19 | 26% |
| more confidence in the decision | 4 of 19 | 21% |
| feeling heard and supported by the provider | 4 of 19 | 21% |
| team, hiring or delegation wins | 3 of 19 | 16% |
| improved movement or mobility | 2 of 19 | 11% |
| better family or relationship life | 2 of 19 | 11% |

## Interviews by organisation — Professional Services

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Book Launchers | 5 of 19 | 26% |
| Atlas Assistants, LLC | 4 of 19 | 21% |
| Karen Davis Coaching | 4 of 19 | 21% |
| The CO-OP | 1 of 19 | 5% |
| CorpStrat - Corporate Strategies Inc | 1 of 19 | 5% |
| Tax Lien Wealth Builders | 1 of 19 | 5% |
| Live Your Message | 1 of 19 | 5% |
| Energy4Life | 1 of 19 | 5% |
| Share One | 1 of 19 | 5% |

## Interviews recorded by year — Professional Services

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 2 of 12 | 17% |
| 2025 | 10 of 12 | 83% |

## Subjects raised alongside Professional Services

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Book publishing | 5 of 19 | 26% |
| Self-Publishing | 5 of 19 | 26% |
| Hiring a virtual assistant | 4 of 19 | 21% |
| Non-Fiction | 4 of 19 | 21% |
| Executive Coaching | 3 of 19 | 16% |
| Personal branding | 3 of 19 | 16% |
| Career Transition | 2 of 19 | 11% |
| Entrepreneurship | 2 of 19 | 11% |
| Leadership | 2 of 19 | 11% |
| Business Scaling | 2 of 19 | 11% |
| Community | 1 of 19 | 5% |
| Productivity | 1 of 19 | 5% |

## Source

- Topic hub: https://shareonereviews.com/topics/professional-services
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.