# Relationship Coaching — interview data

Across 27 recorded interviews about relationship coaching from 8 organisations: 13 (48%) described better family or relationship life. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 27
- Organisations: 8
- Recorded: 2024-08-18 to 2026-07-15

## Outcome frequency — Relationship Coaching

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| better family or relationship life | 13 of 27 | 48% |
| feeling heard and supported by the provider | 11 of 27 | 41% |
| more confidence in the decision | 5 of 27 | 19% |
| weight change | 1 of 27 | 4% |
| reduced or discontinued medication | 1 of 27 | 4% |
| more energy through the day | 1 of 27 | 4% |
| more clients, leads or patients | 1 of 27 | 4% |
| clearer systems and processes | 1 of 27 | 4% |

## Interviews by organisation — Relationship Coaching

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Summit of Love | 12 of 27 | 44% |
| Transformative Listening | 4 of 27 | 15% |
| Love Club | 4 of 27 | 15% |
| Brave Thinking Institute | 3 of 27 | 11% |
| Sovereignty In Connection LLC, Ken Blackman Relationship Coach | 1 of 27 | 4% |
| Aboutly | 1 of 27 | 4% |
| Elite performance coaching | 1 of 27 | 4% |
| Karen Davis Coaching | 1 of 27 | 4% |

## Interviews recorded by year — Relationship Coaching

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 3 of 15 | 20% |
| 2025 | 7 of 15 | 47% |
| 2026 | 5 of 15 | 33% |

## Subjects raised alongside Relationship Coaching

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Relationships & marriage | 27 of 27 | 100% |
| Conflict Resolution | 13 of 27 | 48% |
| Intimacy Building | 13 of 27 | 48% |
| Personal Growth | 7 of 27 | 26% |
| Personal Development | 6 of 27 | 22% |
| Trauma recovery | 5 of 27 | 19% |
| Love Club | 3 of 27 | 11% |
| Anxiety & emotional regulation | 2 of 27 | 7% |
| Personal Transformation | 2 of 27 | 7% |
| Emotional Wellness | 2 of 27 | 7% |
| Hiring a virtual assistant | 1 of 27 | 4% |
| Community | 1 of 27 | 4% |

## Source

- Topic hub: https://shareonereviews.com/topics/relationship-coaching
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.