# Virtual Care: volunteered themes and interview data

Across 12 recorded interviews about virtual care from 6 organisations: improved mood, anxiety or stress was the most commonly volunteered theme, appearing in 3 interviews. Of the 1 who gave a timeframe, the largest group said over a year. These are volunteered themes from open-ended interviews, not success rates, estimates, or survey responses.

- Interviews: 12
- Organisations: 6
- Recorded: 2024-07-30 to 2026-08-13

## Changes customers chose to talk about: Virtual Care

Based on 12 open-ended customer interviews. These are themes people mentioned without being asked to rate every possible outcome. If someone did not mention a change, that does not mean it did not happen.

| Volunteered theme | Interview mentions |
| --- | ---: |
| improved mood, anxiety or stress | 3 |
| better digestion or gut health | 2 |
| symptoms resolved or reduced | 2 |
| less pain | 2 |
| improved movement or mobility | 2 |
| feeling heard and supported by the provider | 2 |
| more energy through the day | 1 |
| better sleep | 1 |
| clearer systems and processes | 1 |
| team, hiring or delegation wins | 1 |
| better family or relationship life | 1 |

## Time to first change — Virtual Care

Counts only the 1 of 12 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Over a year | 1 of 1 | 100% |

## Interviews by organisation — Virtual Care

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| F8 wellcenters | 7 of 12 | 58% |
| Integrative Health Carolinas | 1 of 12 | 8% |
| Peak Launch (formerly Gapin Institute) | 1 of 12 | 8% |
| Dr Ana-Maria Temple | 1 of 12 | 8% |
| Denovo Fertility | 1 of 12 | 8% |
| GUT Smart | 1 of 12 | 8% |

## Interviews recorded by year — Virtual Care

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 1 of 10 | 10% |
| 2025 | 7 of 10 | 70% |
| 2026 | 2 of 10 | 20% |

## Subjects raised alongside Virtual Care

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 11 of 12 | 92% |
| Stem cell therapy | 7 of 12 | 58% |
| Chronic Illness | 4 of 12 | 33% |
| Autoimmune recovery | 3 of 12 | 25% |
| Gut health | 3 of 12 | 25% |
| Energy Restoration | 2 of 12 | 17% |
| Holistic Wellness | 1 of 12 | 8% |
| Anxiety Relief | 1 of 12 | 8% |
| Hashimoto's | 1 of 12 | 8% |
| Thyroid health | 1 of 12 | 8% |
| Anxiety & emotional regulation | 1 of 12 | 8% |
| Chronic Pain | 1 of 12 | 8% |

## Source

- Topic hub: https://shareonereviews.com/topics/virtual-care
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.