# Women's Health — interview data

Across 54 recorded interviews about women's health from 14 organisations: 17 (31%) described better family or relationship life. Of the 4 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.

- Interviews: 54
- Organisations: 14
- Recorded: 2024-08-02 to 2026-07-24

## Outcome frequency — Women's Health

Counts interviews in which the person described this change in their own words. One interview can describe several.

| Row | Interviews | Share |
| --- | ---: | ---: |
| better family or relationship life | 17 of 54 | 31% |
| feeling heard and supported by the provider | 12 of 54 | 22% |
| clearer systems and processes | 11 of 54 | 20% |
| more confidence in the decision | 10 of 54 | 19% |
| weight change | 9 of 54 | 17% |
| more energy through the day | 8 of 54 | 15% |
| better digestion or gut health | 8 of 54 | 15% |
| better sleep | 6 of 54 | 11% |
| less pain | 6 of 54 | 11% |
| symptoms resolved or reduced | 6 of 54 | 11% |
| sharper focus or mental clarity | 5 of 54 | 9% |
| improved mood, anxiety or stress | 3 of 54 | 6% |
| more clients, leads or patients | 2 of 54 | 4% |
| improved movement or mobility | 1 of 54 | 2% |
| reduced or discontinued medication | 1 of 54 | 2% |
| team, hiring or delegation wins | 1 of 54 | 2% |

## Time to first change — Women's Health

Counts only the 4 of 54 interviews in which the person gave a timeframe.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2 – 6 months | 1 of 4 | 25% |
| Over a year | 3 of 4 | 75% |

## Interviews by organisation — Women's Health

Where the interviews in this topic were recorded.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Reimagined Health | 21 of 54 | 39% |
| Health Youniversity | 10 of 54 | 19% |
| Dr Doni Wilson | 9 of 54 | 17% |
| Denver Vitalist Medicine | 2 of 54 | 4% |
| Yvonne Karney | 2 of 54 | 4% |
| Dr Amie Hornaman | 2 of 54 | 4% |
| Book Launchers | 1 of 54 | 2% |
| Radiant Health Collaborative | 1 of 54 | 2% |
| Fab Fertile | 1 of 54 | 2% |
| Lower The Dose | 1 of 54 | 2% |
| Holistic GLP-1 with Elizabeth McGann | 1 of 54 | 2% |
| Kore Regenerative Medicine | 1 of 54 | 2% |
| SNIP Nutrition | 1 of 54 | 2% |
| Betsy Greenleaf | 1 of 54 | 2% |

## Interviews recorded by year — Women's Health

The year the interview was recorded, not the year it was published.

| Row | Interviews | Share |
| --- | ---: | ---: |
| 2024 | 5 of 37 | 14% |
| 2025 | 20 of 37 | 54% |
| 2026 | 12 of 37 | 32% |

## Subjects raised alongside Women's Health

Other topics the same interviews were tagged with.

| Row | Interviews | Share |
| --- | ---: | ---: |
| Functional medicine | 42 of 54 | 78% |
| Fertility support | 32 of 54 | 59% |
| Autoimmune recovery | 23 of 54 | 43% |
| Pregnancy | 15 of 54 | 28% |
| Hormonal Health | 11 of 54 | 20% |
| Integrative cancer support | 11 of 54 | 20% |
| Weight loss | 10 of 54 | 19% |
| Gut health | 9 of 54 | 17% |
| Hormonal Balance | 8 of 54 | 15% |
| Naturopathic Medicine | 7 of 54 | 13% |
| Thyroid health | 6 of 54 | 11% |
| Anxiety & emotional regulation | 5 of 54 | 9% |

## Source

- Topic hub: https://shareonereviews.com/topics/women-s-health
- Method: https://shareonereviews.com/methodology

Counts are derived from verbatim transcripts of recorded video interviews. Reuse is permitted with attribution to ShareOne Reviews and a link to this page.