Interview data
Mobility: outcome and timeframe data from 22 interviews
Across 22 recorded interviews about mobility from 10 organisations: 10 (45%) described improved movement or mobility. Of the 1 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.
Recorded 2024-08-20 to 2026-07-28 across 10 organisations. How these counts are produced.
Outcome frequency — Mobility
Counts interviews in which the person described this change in their own words. One interview can describe several.
| Row | Interviews | Share |
|---|---|---|
| improved movement or mobility | 10 of 22 | 45% |
| more energy through the day | 7 of 22 | 32% |
| less pain | 6 of 22 | 27% |
| better family or relationship life | 3 of 22 | 14% |
| sharper focus or mental clarity | 2 of 22 | 9% |
| weight change | 2 of 22 | 9% |
| feeling heard and supported by the provider | 2 of 22 | 9% |
| more confidence in the decision | 2 of 22 | 9% |
| symptoms resolved or reduced | 1 of 22 | 5% |
| more clients, leads or patients | 1 of 22 | 5% |
| clearer systems and processes | 1 of 22 | 5% |
Time to first change — Mobility
Counts only the 1 of 22 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 1 of 1 | 100% |
Interviews by organisation — Mobility
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| STEM Regen | 9 of 22 | 41% |
| bVital | 3 of 22 | 14% |
| C60 Power | 3 of 22 | 14% |
| Happy Gut Coffee | 1 of 22 | 5% |
| MedChefs | 1 of 22 | 5% |
| Kore Regenerative Medicine | 1 of 22 | 5% |
| Good Beginnings | 1 of 22 | 5% |
| Radiant Health Collaborative | 1 of 22 | 5% |
| SNIP Nutrition | 1 of 22 | 5% |
| Qiveda | 1 of 22 | 5% |
Interviews recorded by year — Mobility
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 1 of 11 | 9% |
| 2025 | 5 of 11 | 45% |
| 2026 | 5 of 11 | 45% |
Subjects raised alongside Mobility
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Stem cell therapy | 13 of 22 | 59% |
| Biohacking & longevity | 7 of 22 | 32% |
| Senior Health | 6 of 22 | 27% |
| Biotechnology | 6 of 22 | 27% |
| Joint Health | 6 of 22 | 27% |
| Lyme disease treatment | 3 of 22 | 14% |
| Video testimonials | 3 of 22 | 14% |
| Carbon 60 (C60) | 3 of 22 | 14% |
| Parkinson's Disease | 2 of 22 | 9% |
| Senior Wellness | 2 of 22 | 9% |
| Functional medicine | 2 of 22 | 9% |
| Autoimmune recovery | 2 of 22 | 9% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/mobility.md.