Interview data
Holistic Pediatrics: outcome and timeframe data from 16 interviews
Across 16 recorded interviews about holistic pediatrics from 1 organisation: 10 (63%) described better family or relationship life. Of the 1 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.
Recorded 2024-07-30 to 2026-04-02 across 1 organisation. How these counts are produced.
Outcome frequency — Holistic Pediatrics
Counts interviews in which the person described this change in their own words. One interview can describe several.
| Row | Interviews | Share |
|---|---|---|
| better family or relationship life | 10 of 16 | 63% |
| symptoms resolved or reduced | 6 of 16 | 38% |
| better sleep | 5 of 16 | 31% |
| feeling heard and supported by the provider | 4 of 16 | 25% |
| more confidence in the decision | 3 of 16 | 19% |
| improved mood, anxiety or stress | 3 of 16 | 19% |
| reduced or discontinued medication | 2 of 16 | 13% |
| better digestion or gut health | 2 of 16 | 13% |
| clearer systems and processes | 2 of 16 | 13% |
| team, hiring or delegation wins | 1 of 16 | 6% |
| more clients, leads or patients | 1 of 16 | 6% |
| improved movement or mobility | 1 of 16 | 6% |
Time to first change — Holistic Pediatrics
Counts only the 1 of 16 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 1 of 1 | 100% |
Interviews by organisation — Holistic Pediatrics
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| Dr Ana-Maria Temple | 16 of 16 | 100% |
Interviews recorded by year — Holistic Pediatrics
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 4 of 8 | 50% |
| 2025 | 2 of 8 | 25% |
| 2026 | 2 of 8 | 25% |
Subjects raised alongside Holistic Pediatrics
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Autoimmune recovery | 16 of 16 | 100% |
| Functional medicine | 16 of 16 | 100% |
| PANS & PANDAS | 16 of 16 | 100% |
| Gut health | 13 of 16 | 81% |
| Parenting | 8 of 16 | 50% |
| Eczema | 7 of 16 | 44% |
| Skin Health | 7 of 16 | 44% |
| Lifestyle Medicine | 2 of 16 | 13% |
| Allergy Relief | 1 of 16 | 6% |
| Root Cause Medicine | 1 of 16 | 6% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/holistic-pediatrics.md.