Interview data
Entrepreneurship: outcome and timeframe data from 22 interviews
Across 22 recorded interviews about entrepreneurship from 14 organisations: more clients, leads or patients was the most commonly volunteered theme, appearing in 7 interviews. Of the 1 who gave a timeframe, the largest group said over a year. These are volunteered themes from open-ended interviews, not success rates, estimates, or survey responses.
Recorded 2024-09-24 to 2026-05-14 across 14 organisations. How these counts are produced.
Changes customers chose to talk about: Entrepreneurship
Based on 22 open-ended customer interviews. These are themes people mentioned without being asked to rate every possible outcome. If someone did not mention a change, that does not mean it did not happen.
| Volunteered theme | Interview mentions |
|---|---|
| more clients, leads or patients | 7 |
| clearer systems and processes | 5 |
| better family or relationship life | 5 |
| team, hiring or delegation wins | 4 |
| feeling heard and supported by the provider | 3 |
| improved movement or mobility | 3 |
| sharper focus or mental clarity | 3 |
| more confidence in the decision | 3 |
| revenue or income growth | 3 |
| improved mood, anxiety or stress | 2 |
Time to first change — Entrepreneurship
Counts only the 1 of 22 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 1 of 1 | 100% |
Interviews by organisation — Entrepreneurship
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| Jessica Zweig, Inc. | 6 of 22 | 27% |
| Living Light | 2 of 22 | 9% |
| Vector Marketing | 2 of 22 | 9% |
| Karen Davis Coaching | 2 of 22 | 9% |
| Impact LIVEs 2025 | 1 of 22 | 5% |
| Gapin Institute | 1 of 22 | 5% |
| Jen Hill Tribe | 1 of 22 | 5% |
| Maximum Response Marketing | 1 of 22 | 5% |
| Atlas Assistants, LLC | 1 of 22 | 5% |
| Sunrise Community | 1 of 22 | 5% |
| Brave Thinking Institute | 1 of 22 | 5% |
| Tax Lien Wealth Builders | 1 of 22 | 5% |
| Book Launchers | 1 of 22 | 5% |
| Nutritious Life | 1 of 22 | 5% |
Interviews recorded by year — Entrepreneurship
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 2 of 21 | 10% |
| 2025 | 13 of 21 | 62% |
| 2026 | 6 of 21 | 29% |
Subjects raised alongside Entrepreneurship
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Personal branding | 6 of 22 | 27% |
| Functional medicine | 3 of 22 | 14% |
| Weight loss | 3 of 22 | 14% |
| Book publishing | 3 of 22 | 14% |
| Business Scaling | 3 of 22 | 14% |
| Business Growth | 3 of 22 | 14% |
| Mentorship | 2 of 22 | 9% |
| Health Coaching | 1 of 22 | 5% |
| Men's health | 1 of 22 | 5% |
| Biohacking & longevity | 1 of 22 | 5% |
| Gut health | 1 of 22 | 5% |
| Hiring a virtual assistant | 1 of 22 | 5% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/entrepreneurship.md.