Interview data
Professional Growth: outcome and timeframe data from 16 interviews
Across 16 recorded interviews about professional growth from 10 organisations: better family or relationship life was the most commonly volunteered theme, appearing in 4 interviews. Of the 3 who gave a timeframe, the largest group said over a year. These are volunteered themes from open-ended interviews, not success rates, estimates, or survey responses.
Recorded 2024-08-23 to 2026-05-14 across 10 organisations. How these counts are produced.
Changes customers chose to talk about: Professional Growth
Based on 16 open-ended customer interviews. These are themes people mentioned without being asked to rate every possible outcome. If someone did not mention a change, that does not mean it did not happen.
| Volunteered theme | Interview mentions |
|---|---|
| better family or relationship life | 4 |
| more clients, leads or patients | 3 |
| more energy through the day | 2 |
| team, hiring or delegation wins | 2 |
| clearer systems and processes | 2 |
| more confidence in the decision | 2 |
| better sleep | 1 |
| feeling heard and supported by the provider | 1 |
| sharper focus or mental clarity | 1 |
Time to first change — Professional Growth
Counts only the 3 of 16 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 3 of 3 | 100% |
Interviews by organisation — Professional Growth
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| Mortgage Professional Associates | 3 of 16 | 19% |
| Speakeasy Mastermind | 2 of 16 | 13% |
| Impact LIVEs 2025 | 2 of 16 | 13% |
| The-New-Road | 2 of 16 | 13% |
| 40 Years of Zen | 2 of 16 | 13% |
| Living Light | 1 of 16 | 6% |
| Centerfield Coaching & Consulting | 1 of 16 | 6% |
| Close it Now | 1 of 16 | 6% |
| Brave Thinking Institute | 1 of 16 | 6% |
| Nutritious Life | 1 of 16 | 6% |
Interviews recorded by year — Professional Growth
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 1 of 12 | 8% |
| 2025 | 7 of 12 | 58% |
| 2026 | 4 of 12 | 33% |
Subjects raised alongside Professional Growth
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Career Transition | 4 of 16 | 25% |
| Functional medicine | 3 of 16 | 19% |
| Mindset Shift | 3 of 16 | 19% |
| Financial Services | 3 of 16 | 19% |
| Business Scaling | 2 of 16 | 13% |
| Practice Management | 2 of 16 | 13% |
| Networking | 2 of 16 | 13% |
| Community | 2 of 16 | 13% |
| Naturopathic Medicine | 2 of 16 | 13% |
| Personal Development | 2 of 16 | 13% |
| Neurofeedback | 2 of 16 | 13% |
| Weight loss | 1 of 16 | 6% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/professional-growth.md.