Interview data
Hiring a virtual assistant: outcome and timeframe data from 21 interviews
Across 21 recorded interviews about hiring a virtual assistant from 4 organisations: 10 (48%) described team, hiring or delegation wins. Every number on this page is a count of interviews, not an estimate or a survey response.
Recorded 2024-08-09 to 2025-12-19 across 4 organisations. How these counts are produced.
Outcome frequency — Hiring a virtual assistant
Counts interviews in which the person described this change in their own words. One interview can describe several.
| Row | Interviews | Share |
|---|---|---|
| team, hiring or delegation wins | 10 of 21 | 48% |
| more clients, leads or patients | 9 of 21 | 43% |
| clearer systems and processes | 8 of 21 | 38% |
| more confidence in the decision | 8 of 21 | 38% |
| feeling heard and supported by the provider | 5 of 21 | 24% |
| revenue or income growth | 4 of 21 | 19% |
| improved mood, anxiety or stress | 3 of 21 | 14% |
| improved movement or mobility | 1 of 21 | 5% |
| better family or relationship life | 1 of 21 | 5% |
| time saved each week | 1 of 21 | 5% |
| sharper focus or mental clarity | 1 of 21 | 5% |
| more energy through the day | 1 of 21 | 5% |
| less pain | 1 of 21 | 5% |
| symptoms resolved or reduced | 1 of 21 | 5% |
Interviews by organisation — Hiring a virtual assistant
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| Atlas Assistants, LLC | 18 of 21 | 86% |
| Good Beginnings | 1 of 21 | 5% |
| Dr PRP | 1 of 21 | 5% |
| Des Bio | 1 of 21 | 5% |
Interviews recorded by year — Hiring a virtual assistant
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 1 of 20 | 5% |
| 2025 | 19 of 20 | 95% |
Subjects raised alongside Hiring a virtual assistant
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Professional Development | 7 of 21 | 33% |
| Productivity | 5 of 21 | 24% |
| Professional Services | 4 of 21 | 19% |
| Career Transition | 3 of 21 | 14% |
| Career Growth | 2 of 21 | 10% |
| Anxiety & emotional regulation | 2 of 21 | 10% |
| Revenue Growth | 2 of 21 | 10% |
| Real Estate | 1 of 21 | 5% |
| Mentorship | 1 of 21 | 5% |
| Entrepreneurship | 1 of 21 | 5% |
| Efficiency | 1 of 21 | 5% |
| Stem cell therapy | 1 of 21 | 5% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/virtual-assistant-hiring.md.