Interview data
Dna Testing: outcome and timeframe data from 13 interviews
Across 13 recorded interviews about dna testing from 5 organisations: 5 (38%) described better sleep. Every number on this page is a count of interviews, not an estimate or a survey response.
Recorded 2024-10-17 to 2026-05-14 across 5 organisations. How these counts are produced.
Outcome frequency — Dna Testing
Counts interviews in which the person described this change in their own words. One interview can describe several.
| Row | Interviews | Share |
|---|---|---|
| better sleep | 5 of 13 | 38% |
| more energy through the day | 4 of 13 | 31% |
| more clients, leads or patients | 2 of 13 | 15% |
| better family or relationship life | 1 of 13 | 8% |
| weight change | 1 of 13 | 8% |
| better digestion or gut health | 1 of 13 | 8% |
| improved mood, anxiety or stress | 1 of 13 | 8% |
| less pain | 1 of 13 | 8% |
| more confidence in the decision | 1 of 13 | 8% |
| sharper focus or mental clarity | 1 of 13 | 8% |
| clearer systems and processes | 1 of 13 | 8% |
Interviews by organisation — Dna Testing
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| SNIP Nutrition | 7 of 13 | 54% |
| Dr Tyler Panzner | 3 of 13 | 23% |
| Living Light | 1 of 13 | 8% |
| GeneMetrics | 1 of 13 | 8% |
| Rebel Health Alliance | 1 of 13 | 8% |
Interviews recorded by year — Dna Testing
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 2 of 8 | 25% |
| 2025 | 1 of 8 | 13% |
| 2026 | 5 of 8 | 63% |
Subjects raised alongside Dna Testing
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Weight loss | 9 of 13 | 69% |
| Personalized Nutrition | 8 of 13 | 62% |
| Biohacking & longevity | 6 of 13 | 46% |
| Energy Optimization | 2 of 13 | 15% |
| Metabolic Health | 2 of 13 | 15% |
| Health Coaching | 2 of 13 | 15% |
| Sleep Improvement | 1 of 13 | 8% |
| Mental Health | 1 of 13 | 8% |
| Brain Fog | 1 of 13 | 8% |
| Mental Clarity | 1 of 13 | 8% |
| Supplementation | 1 of 13 | 8% |
| Pain Management | 1 of 13 | 8% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/dna-testing.md.