Interview data
Professional Services: outcome and timeframe data from 23 interviews
Across 23 recorded interviews about professional services from 13 organisations: more clients, leads or patients was the most commonly volunteered theme, appearing in 7 interviews. These are volunteered themes from open-ended interviews, not success rates, estimates, or survey responses.
Recorded 2024-09-12 to 2025-12-11 across 13 organisations. How these counts are produced.
Changes customers chose to talk about: Professional Services
Based on 23 open-ended customer interviews. These are themes people mentioned without being asked to rate every possible outcome. If someone did not mention a change, that does not mean it did not happen.
| Volunteered theme | Interview mentions |
|---|---|
| more clients, leads or patients | 7 |
| sharper focus or mental clarity | 6 |
| more confidence in the decision | 5 |
| clearer systems and processes | 5 |
| feeling heard and supported by the provider | 4 |
| team, hiring or delegation wins | 4 |
| improved movement or mobility | 2 |
| better family or relationship life | 2 |
| revenue or income growth | 1 |
| improved mood, anxiety or stress | 1 |
Interviews by organisation — Professional Services
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| Book Launchers | 5 of 23 | 22% |
| Atlas Assistants, LLC | 4 of 23 | 17% |
| Karen Davis Coaching | 4 of 23 | 17% |
| The CO-OP | 1 of 23 | 4% |
| Student Loan Tutor | 1 of 23 | 4% |
| CorpStrat - Corporate Strategies Inc | 1 of 23 | 4% |
| Tax Lien Wealth Builders | 1 of 23 | 4% |
| Rising Oak Advisory | 1 of 23 | 4% |
| High Ticket Sales Success | 1 of 23 | 4% |
| Energy4Life | 1 of 23 | 4% |
| Share One | 1 of 23 | 4% |
| Live Your Message | 1 of 23 | 4% |
| Mike Koenigs | 1 of 23 | 4% |
Interviews recorded by year — Professional Services
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 4 of 15 | 27% |
| 2025 | 11 of 15 | 73% |
Subjects raised alongside Professional Services
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Book publishing | 5 of 23 | 22% |
| Self-Publishing | 5 of 23 | 22% |
| Hiring a virtual assistant | 4 of 23 | 17% |
| Non-Fiction | 4 of 23 | 17% |
| Executive Coaching | 3 of 23 | 13% |
| Personal branding | 3 of 23 | 13% |
| Career Transition | 2 of 23 | 9% |
| Brand Building | 2 of 23 | 9% |
| Entrepreneurship | 2 of 23 | 9% |
| Leadership | 2 of 23 | 9% |
| Business Scaling | 2 of 23 | 9% |
| Community | 1 of 23 | 4% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/professional-services.md.