Interview data
Personal Growth: outcome and timeframe data from 33 interviews
Across 33 recorded interviews about personal growth from 10 organisations: 8 (24%) described feeling heard and supported by the provider. Of the 4 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.
Recorded 2024-06-19 to 2026-07-15 across 10 organisations. How these counts are produced.
Outcome frequency — Personal Growth
Counts interviews in which the person described this change in their own words. One interview can describe several.
| Row | Interviews | Share |
|---|---|---|
| feeling heard and supported by the provider | 8 of 33 | 24% |
| clearer systems and processes | 6 of 33 | 18% |
| better family or relationship life | 5 of 33 | 15% |
| sharper focus or mental clarity | 4 of 33 | 12% |
| more confidence in the decision | 3 of 33 | 9% |
| more energy through the day | 3 of 33 | 9% |
| team, hiring or delegation wins | 3 of 33 | 9% |
| less pain | 2 of 33 | 6% |
| more clients, leads or patients | 2 of 33 | 6% |
| weight change | 1 of 33 | 3% |
| improved movement or mobility | 1 of 33 | 3% |
| improved mood, anxiety or stress | 1 of 33 | 3% |
| revenue or income growth | 1 of 33 | 3% |
Time to first change — Personal Growth
Counts only the 4 of 33 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 4 of 4 | 100% |
Interviews by organisation — Personal Growth
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| 40 Years of Zen | 17 of 33 | 52% |
| Energy4Life | 4 of 33 | 12% |
| Transformative Listening | 3 of 33 | 9% |
| Centerfield Coaching & Consulting | 2 of 33 | 6% |
| Karen Davis Coaching | 2 of 33 | 6% |
| Inner Victory Champions, LLC | 1 of 33 | 3% |
| Aboutly | 1 of 33 | 3% |
| Vector Marketing | 1 of 33 | 3% |
| School of Living Lighter | 1 of 33 | 3% |
| Qiveda | 1 of 33 | 3% |
Interviews recorded by year — Personal Growth
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 11 of 20 | 55% |
| 2025 | 4 of 20 | 20% |
| 2026 | 5 of 20 | 25% |
Subjects raised alongside Personal Growth
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Neurofeedback | 13 of 33 | 39% |
| Anxiety & emotional regulation | 7 of 33 | 21% |
| Trauma recovery | 7 of 33 | 21% |
| Mental Clarity | 7 of 33 | 21% |
| Relationships & marriage | 6 of 33 | 18% |
| Biohacking & longevity | 6 of 33 | 18% |
| Emotional Intelligence | 5 of 33 | 15% |
| Leadership Development | 4 of 33 | 12% |
| Leadership | 4 of 33 | 12% |
| Mental Performance | 4 of 33 | 12% |
| Parenting | 3 of 33 | 9% |
| Mental Wellness | 3 of 33 | 9% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/personal-growth.md.