Interview data
Personal Growth: outcome and timeframe data from 51 interviews
Across 51 recorded interviews about personal growth from 16 organisations: feeling heard and supported by the provider was the most commonly volunteered theme, appearing in 12 interviews. Of the 4 who gave a timeframe, the largest group said over a year. These are volunteered themes from open-ended interviews, not success rates, estimates, or survey responses.
Recorded 2024-06-19 to 2026-07-15 across 16 organisations. How these counts are produced.
Changes customers chose to talk about: Personal Growth
Based on 51 open-ended customer interviews. These are themes people mentioned without being asked to rate every possible outcome. If someone did not mention a change, that does not mean it did not happen.
| Volunteered theme | Interview mentions |
|---|---|
| feeling heard and supported by the provider | 12 |
| better family or relationship life | 11 |
| more confidence in the decision | 7 |
| clearer systems and processes | 7 |
| more energy through the day | 4 |
| sharper focus or mental clarity | 4 |
| team, hiring or delegation wins | 3 |
| weight change | 2 |
| less pain | 2 |
| improved mood, anxiety or stress | 2 |
| revenue or income growth | 2 |
| more clients, leads or patients | 2 |
| improved movement or mobility | 1 |
Time to first change — Personal Growth
Counts only the 4 of 51 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 4 of 4 | 100% |
Interviews by organisation — Personal Growth
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| 40 Years of Zen | 15 of 51 | 29% |
| We Deepen / Love Club | 10 of 51 | 20% |
| Energy4Life | 4 of 51 | 8% |
| Brave Thinking Institute - Tulum Transformation | 4 of 51 | 8% |
| Transformative Listening | 3 of 51 | 6% |
| Annie Lalla - Summit of Love | 3 of 51 | 6% |
| Centerfield Coaching & Consulting | 2 of 51 | 4% |
| Karen Davis Coaching | 2 of 51 | 4% |
| Inner Victory Champions, LLC | 1 of 51 | 2% |
| Aboutly | 1 of 51 | 2% |
| Vibrancy Path | 1 of 51 | 2% |
| Elite performance coaching | 1 of 51 | 2% |
| Business of Biohacking | 1 of 51 | 2% |
| School of Living Lighter | 1 of 51 | 2% |
| Perspectives Holistic Therapy | 1 of 51 | 2% |
| Qiveda | 1 of 51 | 2% |
Interviews recorded by year — Personal Growth
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 15 of 30 | 50% |
| 2025 | 10 of 30 | 33% |
| 2026 | 5 of 30 | 17% |
Subjects raised alongside Personal Growth
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Relationships & marriage | 19 of 51 | 37% |
| Neurofeedback | 12 of 51 | 24% |
| Community | 10 of 51 | 20% |
| Trauma recovery | 9 of 51 | 18% |
| Love Club | 8 of 51 | 16% |
| Relationship Coaching | 7 of 51 | 14% |
| Conflict Resolution | 6 of 51 | 12% |
| Anxiety & emotional regulation | 6 of 51 | 12% |
| Biohacking & longevity | 6 of 51 | 12% |
| Mental Clarity | 6 of 51 | 12% |
| Emotional Intelligence | 5 of 51 | 10% |
| Intimacy Building | 4 of 51 | 8% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/personal-growth.md.