Interview data
Personal Transformation: outcome and timeframe data from 36 interviews
Across 36 recorded interviews about personal transformation from 15 organisations: feeling heard and supported by the provider was the most commonly volunteered theme, appearing in 8 interviews. Of the 6 who gave a timeframe, the largest group said over a year. These are volunteered themes from open-ended interviews, not success rates, estimates, or survey responses.
Recorded 2024-08-09 to 2026-05-05 across 15 organisations. How these counts are produced.
Changes customers chose to talk about: Personal Transformation
Based on 36 open-ended customer interviews. These are themes people mentioned without being asked to rate every possible outcome. If someone did not mention a change, that does not mean it did not happen.
| Volunteered theme | Interview mentions |
|---|---|
| feeling heard and supported by the provider | 8 |
| more confidence in the decision | 6 |
| improved mood, anxiety or stress | 5 |
| sharper focus or mental clarity | 5 |
| clearer systems and processes | 4 |
| more energy through the day | 3 |
| better family or relationship life | 3 |
| less pain | 2 |
| improved movement or mobility | 2 |
| weight change | 1 |
| more clients, leads or patients | 1 |
Time to first change — Personal Transformation
Counts only the 6 of 36 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| Over a year | 6 of 6 | 100% |
Interviews by organisation — Personal Transformation
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| 40 Years of Zen | 14 of 36 | 39% |
| We Deepen / Love Club | 4 of 36 | 11% |
| School of Living Lighter | 3 of 36 | 8% |
| Ascension Leadership Academy | 3 of 36 | 8% |
| Dr Diva Nagula | 2 of 36 | 6% |
| Healing Essence Center | 1 of 36 | 3% |
| Urban Monk Productions | 1 of 36 | 3% |
| Vibrancy Path | 1 of 36 | 3% |
| Wellness Lifestyle Partners | 1 of 36 | 3% |
| Modern Holistic Health | 1 of 36 | 3% |
| Annie Lalla - Summit of Love | 1 of 36 | 3% |
| Dan Smith | 1 of 36 | 3% |
| Mark Armbruster | 1 of 36 | 3% |
| Live Your Message | 1 of 36 | 3% |
| Energy4Life | 1 of 36 | 3% |
Interviews recorded by year — Personal Transformation
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 11 of 17 | 65% |
| 2025 | 4 of 17 | 24% |
| 2026 | 2 of 17 | 12% |
Subjects raised alongside Personal Transformation
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Neurofeedback | 13 of 36 | 36% |
| Mental Clarity | 7 of 36 | 19% |
| Relationships & marriage | 7 of 36 | 19% |
| Mental Health | 7 of 36 | 19% |
| Anxiety & emotional regulation | 6 of 36 | 17% |
| Biohacking & longevity | 4 of 36 | 11% |
| Weight loss | 4 of 36 | 11% |
| Wellness Retreat | 4 of 36 | 11% |
| Stress Management | 3 of 36 | 8% |
| Lifestyle Coaching | 3 of 36 | 8% |
| Emotional Intelligence | 3 of 36 | 8% |
| Executive Coaching | 3 of 36 | 8% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/personal-transformation.md.