Interview data
Relationships & marriage: outcome and timeframe data from 29 interviews
Across 29 recorded interviews about relationships & marriage from 6 organisations: 9 (31%) described feeling heard and supported by the provider. Of the 5 who gave a timeframe, the largest group said over a year. Every number on this page is a count of interviews, not an estimate or a survey response.
Recorded 2024-08-16 to 2026-08-17 across 6 organisations. How these counts are produced.
Outcome frequency — Relationships & marriage
Counts interviews in which the person described this change in their own words. One interview can describe several.
| Row | Interviews | Share |
|---|---|---|
| feeling heard and supported by the provider | 9 of 29 | 31% |
| better family or relationship life | 8 of 29 | 28% |
| more confidence in the decision | 5 of 29 | 17% |
| clearer systems and processes | 5 of 29 | 17% |
| less pain | 2 of 29 | 7% |
| team, hiring or delegation wins | 2 of 29 | 7% |
| more energy through the day | 2 of 29 | 7% |
| revenue or income growth | 1 of 29 | 3% |
| more clients, leads or patients | 1 of 29 | 3% |
| reduced or discontinued medication | 1 of 29 | 3% |
| improved movement or mobility | 1 of 29 | 3% |
| improved mood, anxiety or stress | 1 of 29 | 3% |
| time saved each week | 1 of 29 | 3% |
Time to first change — Relationships & marriage
Counts only the 5 of 29 interviews in which the person gave a timeframe.
| Row | Interviews | Share |
|---|---|---|
| 2 – 6 months | 1 of 5 | 20% |
| Over a year | 4 of 5 | 80% |
Interviews by organisation — Relationships & marriage
Where the interviews in this topic were recorded.
| Row | Interviews | Share |
|---|---|---|
| 40 Years of Zen | 16 of 29 | 55% |
| Aboutly | 5 of 29 | 17% |
| Brave Thinking Institute | 4 of 29 | 14% |
| Fab Fertile | 2 of 29 | 7% |
| H7 Network | 1 of 29 | 3% |
| Amazing International, Inc. | 1 of 29 | 3% |
Interviews recorded by year — Relationships & marriage
The year the interview was recorded, not the year it was published.
| Row | Interviews | Share |
|---|---|---|
| 2024 | 7 of 20 | 35% |
| 2025 | 10 of 20 | 50% |
| 2026 | 3 of 20 | 15% |
Subjects raised alongside Relationships & marriage
Other topics the same interviews were tagged with.
| Row | Interviews | Share |
|---|---|---|
| Personal Development | 17 of 29 | 59% |
| Neurofeedback | 14 of 29 | 48% |
| Emotional Intelligence | 5 of 29 | 17% |
| Mental Health | 5 of 29 | 17% |
| Executive Coaching | 4 of 29 | 14% |
| Mindset Shift | 3 of 29 | 10% |
| Emotional Wellness | 3 of 29 | 10% |
| Personal Growth | 3 of 29 | 10% |
| Trauma recovery | 3 of 29 | 10% |
| Mental Performance | 3 of 29 | 10% |
| Mental Wellness | 3 of 29 | 10% |
| Fertility support | 2 of 29 | 7% |
Use this data
These tables are free to quote and republish with attribution to ShareOne Reviews and a link back to this page. A plain-text version is at /data/relationships-and-marriage.md.